Stainless Steel Swage Eye
Material: AISI 316
Polished finish
Stainless Steel Swage Eye
Material: AISI 316
Polished finish
Stainless Steel Swage Eye
Wire Diameter (mm) | a(mm) | b(mm) | c(mm) | d(mm) | e(mm) | Weight (kgs/100) |
---|---|---|---|---|---|---|
3 | 3.3 | 6.5 | 36 | 55 | 8 | 2 |
4 | 4.3 | 7.5 | 39 | 61 | 14 | 3 |
5 | 5.3 | 9 | 50 | 76 | 12.5 | 4 |
6 | 6.3 | 12.5 | 62 | 90 | 12.5 | 9 |
8 | 8.3 | 16 | 85 | 110 | 14.5 | 18 |
10 | 10.3 | 17.5 | 90 | 132 | 16.4 | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.